Hong Kong Time: Dec 21, 2024 11:52 pm              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Spacer Support Spacer Support (Section 12)
SPACER SUPPORT (SECTION 12)

  
Material:Nylon 66 94V-2.

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code L H1 H2 T1 T2 A1 A2 Package
SIE-030 3.0 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-040 4.0 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-050 5.0 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-053 5.35 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-064 6.35 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-068 6.75 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-070 7.0 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-080 8.0 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-084 8.35 3.5 3.5 1.0~1.6 0.8~1.6 4.0 2.8 1000
SIE-096 9.6 3.5 3.5 1.0~1.6 0.8~2.0 4.0 2.4 1000
SIE-112 11.2 3.5 3.5 1.0~1.6 0.8~2.0 4.0 2.4 1000
SIE-127 12.7 3.5 3.5 1.0~1.6 0.8~2.0 4.0 2.4 1000
SIE-160 16.0 3.5 3.5 1.0~1.6 0.8~2.0 4.0 2.4 1000
SIF-096 9.6 4.0 5.0 0.8~1.7 0.8~2.0 5.8 5.1 1000
SIP-064 6.35 4.0 4.8~5.0 0.8~1.7 0.8~1.7 4.6 5.2 500
SIP-094 9.4 4.0 4.8~5.0 0.8~1.7 0.8~1.7 4.6 5.2 500
SIP-127 12.7 4.0 4.8~5.0 0.8~1.7 0.8~1.7 4.6 5.2 500
SIP-159 15.9 4.0 4.8~5.0 0.8~1.7 0.8~1.7 4.6 5.2 500
SIP-191 19.1 4.0 4.8~5.0 0.8~1.7 0.8~1.7 4.6 5.2 500
SIP-205 20.5 4.0 4.8~5.0 0.8~1.7 0.8~1.7 4.6 5.2 500
SIP-222 22.2 4.0 4.8~5.0 0.8~1.7 0.8~1.7 4.6 5.2 500
SIR-096 9.6 3.5 3.5 0.8~1.6 0.8~1.6 4.0 2.7 1000


Product Code L H1 H2 T1 T2 A1 A2 Package
SIQ-050 5.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 6.1 1000
SIQ-064 6.35 4.0 4.8 0.8~1.7 0.8~1.7 7.1 6.1 1000
SIQ-100 10.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 6.1 500
SIQ-127 12.7 4.0 4.8 0.8~1.7 0.8~1.7 7.1 5.7 500
SIQ-150 15.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 5.7 500
SIQ-200 20.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 5.7 500
SIQ-250 25.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 5.7 500
SIQ-290 29.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 6.1 500
SIQ-350 35.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 6.1 500
SIQ-380 38.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 6.1 500
SIQ-450 45.0 4.0 4.8 0.8~1.7 0.8~1.7 7.1 6.1 500


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions