Hong Kong Time: Dec 21, 2024 11:42 pm              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Insulating Mat., Sleeve & Tube PVC Sleeve PVC Flat Type Sleeve
PVC FLAT TYPE SLEEVE

  
Description:Provides insulation and protection for flat type wire terminal
Material:PVC
Packaging:Stated below. Special quantity packages are available.
Color:Clear, blue. Other colors available.

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code d W1 W2 L t Package
DUT-110S2.0 2 4 2.1 22.5±1.5 1.0±0.3 1000
DUT-110S2.5 2.5 4 2.1 22.5±1.5 1.0±0.3 1000
DUT-110S2.8 2.8 4 2.1 22.5±1.5 1.0±0.3 1000
DUT-110S3.0 3 4 2.1 22.5±1.5 1.0±0.3 1000
DUT-110S3.0A 3 4 2.1 35.0±1.5 1.0±0.3 1000
DUT-110S3.0B 3 4 2.1 37.0±1.5 1.0±0.3 1000
DUT-110S3.5 3.5 4 2.1 22.5±1.5 1.0±0.3 1000
DUT-110S4.0 4 4 2.1 22.5±1.5 1.0±0.3 1000
DUT-187S2.5 2.5 5.7 2.3 23.0±1.5 1.0±0.3 1000
DUT-187S2.8 2.8 5.7 2.3 23.0±1.5 1.0±0.3 1000
DUT-187S3.0 3 5.7 2.3 23.0±1.5 1.0±0.3 1000
DUT-187S3.5 3.5 5.7 2.3 23.0±1.5 1.0±0.3 1000
DUT-187S4.0 4 5.7 2.3 23.0±1.5 1.0±0.3 1000
DUT-187S4.7 4.7 5.7 2.3 26.0±1.5 1.0±0.3 1000
DUT-205S2.5 2.5 6.5 3 23.0±1.5 1.0±0.3 1000
DUT-205S3.0 3 6.5 3 23.0±1.5 1.0±0.3 1000
DUT-205S3.5 3.5 6.5 3 23.0±1.5 1.0±0.3 1000
DUT-205S4.0 4 6.5 3 23.0±1.5 1.0±0.3 1000
DUT-250SL2.8 2.8 8 3.5 43.0±1.5 1.0±0.3 1000
DUT-250SL3.0 3 8 3.5 43.0±1.5 1.0±0.3 1000
DUT-250SL3.2 3.2 8 3.5 43.0±1.5 1.0±0.3 1000
DUT-250SL3.5 3.5 8 3.5 43.0±1.5 1.0±0.3 1000
DUT-250SL4.0 4 8 3.5 43.0±1.5 1.0±0.3 1000
DUT-250SL4.5 4.5 8 3.5 43.0±1.5 1.0±0.3 1000
DUT-250SL5.0 5 8 3.5 43.0±1.5 1.0±0.3 1000
DUT-250SM2.8 2.8 8 3.5 28.0±1.5 1.0±0.3 1000
DUT-250SM3.0 3 8 3.5 28.0±1.5 1.0±0.3 1000
DUT-250SM3.2 3.2 8 3.5 28.0±1.5 1.0±0.3 1000
DUT-250SM3.5 3.5 8 3.5 28.0±1.5 1.0±0.3 1000
DUT-250SM4.0 4 8 3.5 28.0±1.5 1.0±0.3 1000
DUT-250SM4.5 4.5 8 3.5 28.0±1.5 1.0±0.3 1000
DUT-250SM5.0 5 8 3.5 28.0±1.5 1.0±0.3 1000
DUT-250SS2.5 2.5 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-250SS2.8 2.8 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-250SS3.0 3 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-250SS3.2 3.2 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-250SS3.5 3.5 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-250SS3.7 3.7 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-250SS4.0 4 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-250SS4.5 4.5 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-250SS5.0 5 8 3.5 25.0±1.5 1.0±0.3 1000
DUT-312SG3.0 3 9 3.5 34.0±1.5 1.0±0.3 1000
DUT-375SG3.0 3 11 4.5 34.0±1.5 1.0±0.3 1000
DUT-375SL3.5 3.5 11 4.5 43.0±1.5 1.0±0.3 1000


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions