Hong Kong Time: Dec 22, 2024 1:08 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Insulating Mat., Sleeve & Tube Heat Shrinkable Tubing Dual Wall Heat Shrinkable Tubing (Shrink Ratio 3:1)
DUAL WALL HEAT SHRINKABLE TUBING (SHRINK RATIO 3:1)

  
Description:Have waterproof, better isolation, anticorrosive, abrasion, strain etc.
Application:Used to protectable bundles wires and metal tubes against water and moisture.
Material:Polyolefin and Hot-melt Adhesive.
Packaging:Stated below. Special quantity packages are available.
Maximum Voltage:600V
Operating Temp.:-45℃~125℃
Shrinking Temp.:Min. 70℃, complete shrinkage at 120℃.
Inner Adh. Shrink Temp.:70℃~90℃
Shrink Ratio:3:1
Color:Black. Other colors available.

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Dia. Thickness Before Shrink Max. I. D. After Shrink Thickness After Shrink Thickness of Adh. Layer After Shrink Suitable Wire Dia. Package
RSFR-DW310032 3.2 0.30 ± 0.08 1 0.95 ± 0.08 0.35 ± 0.08 1.00 ~ 3.10 200 m/roll
RSFR-DW310048 4.8 0.46 ± 0.08 1.6 1.10 ± 0.08 0.40 ± 0.08 1.80 ~ 4.60 100 m/roll
RSFR-DW310064 6.4 0.50 ± 0.08 2.2 1.20 ± 0.08 0.45 ± 0.08 2.40 ~ 6.40 100 m/roll
RSFR-DW310079 7.9 0.52 ± 0.08 2.7 1.35 ± 0.08 0.50 ± 0.08 2.90 ~ 7.70 100 m/roll
RSFR-DW310095 9.5 0.55 ± 0.08 3.2 1.45 ± 0.08 0.50 ± 0.08 3.40 ~ 9.40 61 m/bag
RSFR-DW310127 12.7 0.68 ± 0.08 4.2 1.70 ± 0.08 0.50 ± 0.08 4.40 ~ 12.50 36.6 m/roll
RSFR-DW310150 15 0.70 ± 0.10 5.2 1.80 ± 0.10 0.55 ± 1.00 5.40 ~ 14.80 30.5 m/roll
RSFR-DW310191 19.1 0.76 ± 0.10 6.3 2.00 ± 0.10 0.55 ± 1.00 6.50 ~ 18.80 30.5 m/roll
RSFR-DW310254 25.4 0.78 ± 0.10 8.5 2.10 ± 0.10 0.55 ± 1.00 8.80 ~ 25.00 30.5 m/roll
RSFR-DW310300 30 0.80 ± 0.10 10.2 2.20 ± 0.10 0.60 ± 1.00 10.50 ~ 30.00 24.4 m/roll
RSFR-DW310390 39 0.85 ± 0.10 13.5 2.40 ± 0.10 0.60 ± 1.00 14.00 ~ 39.00 18.3 m/roll
RSFR-DW310500 50 0.95 ± 0.10 17 2.70 ± 0.10 0.70 ± 1.00 17.50 ~ 49.00 12.2 m/roll
RSFR-DW310640 64 0.95 ± 0.10 21 3.00 ± 0.15 0.70 ± 1.00 22.00 ~ 62.00 6.1 m/roll
RSFR-DW310750 75 1.00 ± 0.15 25 3.20 ± 0.15 1.00 ± 0.15 26.00 ~ 72.00 1.22 m/roll
RSFR-DW310900 90 1.00 ± 0.15 30 3.30 ± 0.15 1.00 ± 0.15 32.00 ~ 88.00 1.22 m/roll
RSFR-DW311000 100 1.20 ± 0.15 34 3.50 ± 0.15 1.20 ± 0.15 36.00 ~ 90.00 1.22 m/roll
RSFR-DW311250 125 1.20 ± 0.15 42 3.50 ± 0.15 1.20 ± 0.15 44.00 ~ 125.00 1.22 m/roll


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions