Hong Kong Time: Dec 31, 2024 1:47 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Insulating Mat., Sleeve & Tube Heat Shrinkable Tubing Environment Friendly Flame-retardant Normal Wall Heat Shrinkable Tubing
ENVIRONMENT FRIENDLY FLAME-RETARDANT NORMAL WALL HEAT SHRINKABLE TUBING

  
Description:Low shrinkage temperature and fast shrinkage. RoHS.
Application:Suitable for various electric insulation and bonding of cables and connectors.
Material:Chemical, cross-linked (by radiation), thermally stabilized flame retarded polyolefin.
Packaging:Stated below. Special quantity packages are available.
Maximum Voltage:600V
Approval:UL224VW-1, C-UL CSA C22.2 OFT
Operating Temp.:-55℃~125℃
Shrinking Temp.:Min. 70℃, complete shrinkage at 125℃.
Shrink Ratio:2:1
Color:Black, White. Other colors (non-approval) available.

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code I. D. Before Shrink Thickness Before Shrink Max. I. D. After Shrink Thickness After Shrink Suitable Wire Dia. Package (m/roll)
RSFR-0006 0.90 ± 0.20 0.10 ± 0.05 0.4 0.22 ± 0.10 0.40 ~ 0.70 200
RSFR-0008 1.00 ± 0.20 0.15 ± 0.05 0.5 0.22 ± 0.10 0.60 ~ 0.80 200
RSFR-0010 1.50 ± 0.30 0.15 ± 0.05 0.65 0.28 ± 0.10 0.75 ~ 0.90 200
RSFR-0015 2.00 ± 0.30 0.18 ± 0.05 0.85 0.32 ± 0.10 0.95 ~ 1.40 200
RSFR-0020 2.50 ± 0.30 0.18 ± 0.05 1 0.35 ± 0.10 1.10 ~ 1.80 200
RSFR-0025 3.00 ± 0.30 0.18 ± 0.05 1.3 0.38 ± 0.10 1.35 ~ 2.30 200
RSFR-0030 3.50 ± 0.40 0.18 ± 0.05 1.5 0.40 ± 0.10 1.60 ~ 2.70 200
RSFR-0035 4.00 ± 0.40 0.22 ± 0.05 1.8 0.42 ± 0.10 1.85 ~ 3.20 200
RSFR-0040 4.50 ± 0.40 0.25 ± 0.05 2 0.45 ± 0.10 2.10 ~ 3.60 200
RSFR-0045 5.00 ± 0.40 0.25 ± 0.05 2.3 0.50 ± 0.10 2.35 ~ 4.00 100
RSFR-0050 5.50 ± 0.40 0.25 ± 0.05 2.5 0.55 ± 0.10 2.60 ~ 4.50 100
RSFR-0060 6.50 ± 0.40 0.28 ± 0.05 3 0.55 ± 0.10 3.10 ~ 5.40 100
RSFR-0070 7.50 ± 0.40 0.28 ± 0.05 3.5 0.55 ± 0.10 3.70 ~ 6.30 100
RSFR-0080 8.50 ± 0.50 0.28 ± 0.05 4 0.60 ± 0.10 4.20 ~ 7.20 100
RSFR-0090 9.50 ± 0.50 0.30 ± 0.08 4.5 0.60 ± 0.10 4.70 ~ 8.00 100
RSFR-0100 10.50 ± 0.50 0.30 ± 0.08 5 0.60 ± 0.10 5.20 ~ 9.00 100
RSFR-0110 11.50 ± 0.50 0.30 ± 0.08 5.5 0.60 ± 0.10 5.70 ~ 10.00 100
RSFR-0120 12.50 ± 0.50 0.30 ± 0.08 6 0.60 ± 0.10 6.20 ~ 11.00 100
RSFR-0130 13.50 ± 0.50 0.35 ± 0.10 6.5 0.65 ± 0.10 6.70 ~ 12.00 100
RSFR-0140 14.50 ± 0.50 0.35 ± 0.10 7 0.65 ± 0.10 7.30 ~ 13.00 100
RSFR-0150 15.50 ± 0.60 0.40 ± 0.15 7.5 0.70 ± 0.10 7.80 ~ 14.00 100
RSFR-0160 17.00 ± 0.60 0.40 ± 0.15 8 0.70 ± 0.10 8.30 ~ 15.00 100
RSFR-0170 17.50 ± 0.60 0.40 ± 0.15 8.5 0.70 ± 0.10 8.80 ~ 16.00 100
RSFR-0180 19.00 ± 0.70 0.40 ± 0.15 9 0.80 ± 0.15 9.30 ~ 17.00 100
RSFR-0200 22.00 ± 0.70 0.40 ± 0.15 10 0.80 ± 0.15 10.40 ~ 19.00 100
RSFR-0220 24.00 ± 0.70 0.40 ± 0.15 11 0.80 ± 0.15 11.40 ~ 21.00 100
RSFR-0250 26.00 ± 0.70 0.55 ± 0.15 12.5 0.90 ± 0.15 12.80 ~ 24.00 50
RSFR-0280 29.00 ± 0.70 0.55 ± 0.15 14 0.90 ± 0.15 14.40 ~ 29.00 50
RSFR-0300 31.50 ± 0.70 0.55 ± 0.15 15 0.95 ± 0.15 16.00 ~ 29.00 50
RSFR-0350 36.50 ± 0.70 0.55 ± 0.15 17.5 1.00 ± 0.15 18.00 ~ 34.00 50
RSFR-0400 41.50 ± 0.70 0.55 ± 0.15 20 1.00 ± 0.15 21.00 ~ 39.00 50
RSFR-0450 46.00 ± 0.70 0.55 ± 0.15 22.5 1.00 ± 0.15 23.00 ~ 44.00 25
RSFR-0500 51.00 ± 0.70 0.55 ± 0.15 25 1.00 ± 0.15 26.00 ~ 49.00 25
RSFR-0600 ≧60.00 0.60 ± 0.15 31 1.30 ± 0.20 35.00 ~ 55.00 25
RSFR-0700 ≧70.00 0.65 ± 0.15 36 1.30 ± 0.20 40.00 ~ 65.00 25
RSFR-0800 ≧80.00 0.70 ± 0.15 41 1.46 ± 0.20 45.00 ~ 75.00 25
RSFR-0900 ≧90.00 0.70 ± 0.15 46 1.46 ± 0.20 50.00 ~ 88.00 25
RSFR-1000 ≧100.00 0.70 ± 0.15 51 1.46 ± 0.20 55.00 ~ 95.00 25
RSFR-1200 ≧120.00 0.70 ± 0.15 61 1.56 ± 0.20 65.00 ~ 115.00 15
RSFR-1500 ≧150.00 0.70 ± 0.15 76 1.56 ± 0.20 80.00 ~ 145.00 15
RSFR-1800 ≧180.00 0.70 ± 0.15 91 1.56 ± 0.20 95.00 ~ 175.00 15


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions