Hong Kong Time: Dec 22, 2024 12:43 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Surge Protector & Arrestor Varistor V Series (for high energy) Varistor V Series ø20.0mm
VARISTOR V SERIES ø20.0MM

  
Application:Surge protection in consumer electronics
Material:Mainly zinc oxide
Packaging:250 pcs / bags. Tape & Roll or Tape & Box packing are available.
Approval:

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Max. Voltage Voltage @ 1mA Max. Current Max. Energy Capacitance @ 1KHz T
CNR-20V201K 130V ACrms / 175V DC 185V Min. / 200V (Vb or Vdc) / 225V Max. 10000A 140J 1700pF 4.3
CNR-20V221K 140V ACrms / 180V DC 198V Min. / 220V (Vb or Vdc) / 242V Max. 10000A 155J 1600pF 4.4
CNR-20V241K 150V ACrms / 200V DC 216V Min. / 240V (Vb or Vdc) / 264V Max. 10000A 170J 1500pF 4.5
CNR-20V271K 180V ACrms / 230V DC 247V Min. / 270V (Vb or Vdc) / 303V Max. 10000A 190J 1300pF 4.6
CNR-20V301K 195V ACrms / 250V DC 270V Min. / 300V (Vb or Vdc) / 330V Max. 10000A 215J 1200pF 4.7
CNR-20V331K 210V ACrms / 275V DC 297V Min. / 330V (Vb or Vdc) / 363V Max. 10000A 228J 1100pF 4.9
CNR-20V361K 230V ACrms / 300V DC 324V Min. / 360V (Vb or Vdc) / 396V Max. 10000A 255J 1100pF 5.1
CNR-20V391K 250V ACrms / 320V DC 351V Min. / 390V (Vb or Vdc) / 429V Max. 10000A 275J 1100pF 5.2
CNR-20V431K 275V ACrms / 350V DC 387V Min. / 430V (Vb or Vdc) / 473V Max. 10000A 303J 1000pF 5.4
CNR-20V471K 300V ACrms / 385V DC 423V Min. / 470V (Vb or Vdc) / 517V Max. 10000A 350J 900pF 5.6
CNR-20V511K 320V ACrms / 420V DC 459V Min. / 510V (Vb or Vdc) / 561V Max. 10000A 382J 800pF 5.7
CNR-20V561K 350V ACrms / 460V DC 504V Min. / 560V (Vb or Vdc) / 616V Max. 10000A 382J 750pF 5.9
CNR-20V621K 385V ACrms / 505V DC 558V Min. / 620V (Vb or Vdc) / 682V Max. 10000A 400J 700pF 6.1
CNR-20V681K 420V ACrms / 560V DC 612V Min. / 680V (Vb or Vdc) / 748V Max. 10000A 420J 700pF 6.2
CNR-20V751K 460V ACrms / 615V DC 675V Min. / 750V (Vb or Vdc) / 825V Max. 10000A 420J 670pF 6.4
CNR-20V781K 485V ACrms / 640V DC 702V Min. / 780V (Vb or Vdc) / 858V Max. 10000A 440J 670pF 6.7
CNR-20V821K 510V ACrms / 675V DC 738V Min. / 820V (Vb or Vdc) / 902V Max. 10000A 460J 650pF 6.9
CNR-20V911K 550V ACrms / 745V DC 819V Min. / 910V (Vb or Vdc) / 1001V Max. 10000A 510J 630pF 7.0
CNR-20V102K 625V ACrms / 825V DC 900V Min. / 1000V (Vb or Vdc) / 1100V Max. 10000A 565J 620pF 7.4
CNR-20V112K 680V ACrms / 895V DC 990V Min. / 1100V (Vb or Vdc) / 1210V Max. 10000A 620J 610pF 7.9


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions