Hong Kong Time: Dec 22, 2024 12:01 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Surge Protector & Arrestor Varistor P Series (for super high energy) Varistor P Series ø10.0mm
VARISTOR P SERIES ø10.0MM

  
Application:Surge protection in consumer electronics
Material:Mainly zinc oxide
Packaging:500 pcs / bags. Tape & Roll or Tape & Box packing are available.
Approval:

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Max. Voltage Voltage @ 1mA Max. Current Max. Energy Capacitance @ 1KHz Max. T
CNR-10P180K 11V ACrms / 14V DC 16V Min. / 18V (Vn or Vdc) / 20V Max. 1500A 4J 8000pF 3.9
CNR-10P220K 14V ACrms / 18V DC 20V Min. / 22V (Vn or Vdc) / 24V Max. 1500A 5J 7000pF 4.2
CNR-10P270K 17V ACrms / 22V DC 24V Min. / 27V (Vn or Vdc) / 30V Max. 1500A 6J 5500pF 4.4
CNR-10P330K 20V ACrms / 26V DC 30V Min. / 33V (Vn or Vdc) / 36V Max. 1500A 7.5J 4100pF 3.9
CNR-10P390K 25V ACrms / 31V DC 35V Min. / 39V (Vn or Vdc) / 43V Max. 1500A 8.6J 3900pF 4.1
CNR-10P470K 30V ACrms / 38V DC 42V Min. / 47V (Vn or Vdc) / 52V Max. 1500A 10J 3300pF 4.3
CNR-10P560K 35V ACrms / 45V DC 50V Min. / 56V (Vn or Vdc) / 62V Max. 1500A 11J 2800pF 4.6
CNR-10P680K 40V ACrms / 56V DC 61V Min. / 68V (Vn or Vdc) / 75V Max. 1500A 14J 2300pF 4.9
CNR-10P201K 130V ACrms / 170V DC 180V Min. / 200V (Vn or Vdc) / 220V Max. 4000A 52J 625pF 4.5
CNR-10P221K 140V ACrms / 180V DC 198V Min. / 220V (Vn or Vdc) / 242V Max. 4000A 58J 570pF 4.6
CNR-10P241K 150V ACrms / 200V DC 216V Min. / 240V (Vn or Vdc) / 264V Max. 4000A 64J 525pF 4.7
CNR-10P271K 175V ACrms / 225V DC 243V Min. / 270V (Vn or Vdc) / 297V Max. 4000A 67J 470pF 4.8
CNR-10P301K 195V ACrms / 250V DC 270V Min. / 300V (Vn or Vdc) / 330V Max. 4000A 70J 415pF 4.9
CNR-10P331K 215V ACrms / 275V DC 297V Min. / 330V (Vn or Vdc) / 363V Max. 4000A 72J 350pF 5.1
CNR-10P361K 230V ACrms / 300V DC 324V Min. / 360V (Vn or Vdc) / 396V Max. 4000A 76J 350pF 5.4
CNR-10P391K 250V ACrms / 320V DC 351V Min. / 390V (Vn or Vdc) / 429V Max. 4000A 82J 325pF 5.5
CNR-10P431K 275V ACrms / 350V DC 387V Min. / 430V (Vn or Vdc) / 473V Max. 4000A 93J 290pF 5.7
CNR-10P471K 300V ACrms / 385V DC 423V Min. / 470V (Vn or Vdc) / 517V Max. 4000A 99J 260pF 5.9
CNR-10P511K 320V ACrms / 410V DC 459V Min. / 510V (Vn or Vdc) / 561V Max. 4000A 107J 240pF 6.1
CNR-10P561K 350V ACrms / 460V DC 504V Min. / 560V (Vn or Vdc) / 616V Max. 4000A 113J 220pF 6.3
CNR-10P621K 395V ACrms / 510V DC 558V Min. / 620V (Vn or Vdc) / 682V Max. 4000A 125J 200pF 6.5
CNR-10P681K 420V ACrms / 560V DC 612V Min. / 680V (Vn or Vdc) / 748V Max. 4000A 128J 190pF 6.6
CNR-10P751K 465V ACrms / 615V DC 675V Min. / 750V (Vn or Vdc) / 825V Max. 4000A 134J 175pF 6.8
CNR-10P781K 485V ACrms / 640V DC 702V Min. / 780V (Vn or Vdc) / 858V Max. 4000A 140J 170pF 7.2
CNR-10P821K 510V ACrms / 670V DC 738V Min. / 820V (Vn or Vdc) / 902V Max. 4000A 146J 160pF 7.4
CNR-10P911K 550V ACrms / 745V DC 819V Min. / 910V (Vn or Vdc) / 1001V Max. 4000A 152J 140pF 7.5
CNR-10P102K 625V ACrms / 825V DC 900V Min. / 1000V (Vn or Vdc) / 1100V Max. 4000A 170J 132pF 8.0
CNR-10P112K 680V ACrms / 895V DC 990V Min. / 1100V (Vn or Vdc) / 1210V Max. 4000A 180J 120pF 8.9


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions