Hong Kong Time: Dec 22, 2024 1:04 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Rubber Foot Rubber Foot (Section 08)
RUBBER FOOT (SECTION 08)

  
Material:Silicone
Packaging:Stated below. Special quantity packages are available.
Color:Black. Other colors available.
Adhesive Tape:3M

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code A C Package
HBB-040401A 3.8 0.5 2000
HBB-040401 4.0 1.0 2000
HBB-040402 4.0 1.8 2000
HBB-050501A 4.8 1.0 2000
HBB-050501 5.0 1.5 2000
HBB-050502 5.0 1.8 2000
HBB-050502A 5.0 2.4 2000
HBB-050504 5.0 3.5 2000
HBB-060601 5.7 1.0 2000
HBB-060602A 6.0 1.5 2000
HBB-060602B 6.0 2.0 2000
HBB-060603A 6.0 2.5 2000
HBB-060603 6.0 3.0 2000
HBB-060602 6.4 2.6 2000
HBB-070702A 6.5 2.0 2000
HBB-070703 6.5 3.2 2000
HBB-070701 7.0 1.0 2000
HBB-070702B 7.0 2.0 2000
HBB-070702 7.0 2.2 2000
HBB-070703A 7.0 3.0 2000
HBB-080801C 7.5 0.65 2000
HBB-080801D 8.0 0.7 2000
HBB-080801A 8.0 1.0 2000
HBB-080801B 8.0 1.5 2000
HBB-080801 8.0 1.8 2000
HBB-080802A 8.0 2.0 2000
HBB-080802B 8.0 2.2 2000
HBB-080802 8.0 2.6 2000
HBB-080803A 8.0 3.0 2000
HBB-080803 8.0 3.2 2000
HBB-080803B 8.0 3.4 2000
HBB-080804 8.0 3.5 2000
HBB-080802C 8.2 2.0 2000
HBB-090902 8.5 2.0 2000
HBB-090902D 9.0 2.0 2000
HBB-090902A 9.5 1.5 2000
HBB-090902B 9.5 2.0 2000
HBB-090902C 9.7 2.0 2000
HBB-101001A 10.0 0.65 2000
HBB-101001 10.0 1.0 2000
HBB-101002 10.0 2.0 2000
HBB-101003B 10.0 2.5 2000
HBB-101003A 10.0 3.0 2000
HBB-101003 10.0 3.3 2000
HBB-121202 12.0 2.0 2000
HBB-121203 12.0 2.5 2000
HBB-131302 12.7 2.0 2000
HBB-131303A 12.7 2.5 2000
HBB-151501 15.0 1.0 2000
HBB-212103 21.0 3.0 2000


Product Code A B C Package
HBG-080704 8.0 7.3 3.7 2000
HBG-080708 8.0 7.05 8.0 2000
HBG-080705 8.2 6.6 5.0 2000
HBG-100806 9.5 7.75 6.1 2000
HBG-100904 9.5 8.5 3.7 2000
HBG-100908 10.0 8.8 8.0 1000
HBG-111003 10.9 10.0 3.0 2000
HBG-111006 11.0 10.0 5.9 2000
HBG-121105 12.0 11.0 5.0 2000
HBG-131003 12.6 10.0 3.5 2000
HBG-131006 12.7 10.0 6.3 1000
HBG-131007 12.7 10.1 7.35 1000
HBG-131105 12.7 10.6 4.7 2000
HBG-131104 12.7 11.5 4.0 2000
HBG-131102 12.7 11.7 2.0 2000
HBG-151411 15.0 13.5 11.0 490
HBG-191504 19.0 15.5 4.2 500
HBG-191707 19.0 17.0 7.0 500


Product Code A B C Package
HBH-040405 4.0 3.7 4.5 2000
HBH-060504 5.8 5.4 4.0 2000
HBH-060605 6.0 5.7 5.2 1280
HBH-070703 6.8 6.6 3.1 2000
HBH-070705 7.0 6.7 4.6 2000
HBH-070703A 7.0 6.8 3.2 2000
HBH-080803 8.0 7.5 2.6 2000
HBH-080804 8.0 7.8 3.7 2000
HBH-080805 8.0 7.8 4.5 1000
HBH-090804A 8.5 8.0 4.0 2000
HBH-090910 9.0 8.8 10.2 500
HBH-090903 9.4 9.0 3.2 2000
HBH-100904 9.7 9.4 4.2 2000
HBH-101006 10.0 9.5 5.5 1000
HBH-101009 10.0 9.8 9.4 500
HBH-111105 10.5 10.5 4.5 500
HBH-151407 15.0 14.3 7.0 500
HBH-151502 15.0 14.8 2.0 500


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions