Hong Kong Time: Dec 22, 2024 12:12 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Spacer Support Screw Mount Spacer Support (Section 01)
SCREW MOUNT SPACER SUPPORT (SECTION 01)

  
Material:Nylon 66 94V-2.
Packaging:Stated below. Special quantity packages are available.
Color:Natural. Other colors available.

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code L H1 T1 A S D Package
SKA-064 6.35 4.0 1.2~1.7 10.7 M3.5x6mm 9.0 500
SKA-080 8.0 4.0 1.2~1.7 10.6 M3.5x6mm 8.9 500
SKA-100 10.0 4.0 1.2~1.7 10.1 M3.5x6mm 9.0 500
SKA-127 12.7 4.0 1.2~1.7 10.6 M3.5x6mm 8.9 500
SKA-140 14.0 4.0 1.2~1.7 10.2 M3.5x6mm 9.2 500
SKA-159 15.9 4.0 1.2~1.7 10.1 M3.5x6mm 9.1 500
SKA-290 29.0 4.0 1.2~1.7 10.4 M3.5x6mm 9.2 500
SKB-060 6.0 4.0 1.2~1.7 10.2 M3x5mm 8.6 500
SKB-064 6.35 4.0 1.2~1.7 10.7 M3x6mm 9.0 500
SKB-080 8.0 4.0 1.2~1.7 10.6 M3x6mm 8.9 500
SKB-100 10.0 4.0 1.2~1.7 10.1 M3x6mm 9.0 500
SKB-127 12.7 4.0 1.2~1.7 10.6 M3x6mm 8.9 500
SKB-140 14.0 4.0 1.2~1.7 10.3 M3x6mm 9.2 500
SKB-294 29.4 4.0 1.2~1.7 10.4 M3x6mm 9.2 500


Product Code L H1 T1 A S Package
SKC-020 2 4 0.6~0.8 4.7 ~ 2000
SKC-020A 2 4 0.7~0.8 3.4 ~ 2000
SKC-020B 2 4 0.9~1.2 5.1 ~ 2000
SKC-025 2.5 4 1.2~1.6 5.4 ~ 2000
SKC-030 3 4 1.2~1.7 5.2 ~ 2000
SKC-040 4 4 1.2~1.7 5.2 ~ 2000
SKC-045 4.5 4 1.2~1.7 5.1 ~ 2000
SKC-050 5 4 1.2~1.7 5.2 2.1 2000
SKC-050A 5 4 0.8~1.0 4.6 ~ 2000
SKC-064 6.35 4 1.2~1.7 5.2 2.1 2000
SKC-065 6.5 4 1.2~1.7 5.2 ~ 1000
SKC-080 8 4 1.2~1.7 5.8 ~ 2000
SKC-097 9.7 4 1.2~1.7 5.2 2.1 1000
SKC-127 12.7 4 1.2~1.7 5.2 2.1 1000


Product Code L H1 T1 A S D Package
SKD-070 7 4 1.2~1.7 6.8 M3X8mm 6.9 1000
SKD-085 8.5 4 1.2~1.7 6.8 M3X8mm 6.9 1000
SKD-110 11 4 1.2~1.7 6.8 M3X8mm 6.9 1000
SKE-050 5 4 1.2~1.9 7.1 M3X6mm ~ 1000
SKE-055 5.5 4 1.2~1.9 7.1 M3X6mm ~ 1000
SKE-064 6.35 4 1.2~1.9 6.8 M3X6mm ~ 1000
SKE-070 7 4 1.2~1.9 6.8 M3X6mm ~ 1000
SKE-085 8.5 4 1.2~1.7 6.9 M3X8mm 6.9 1000
SKE-100 10 4 1.2~1.9 7.1 M3X6mm 6.9 1000
SKE-140 14 4 1.1~1.7 7 M3X10mm 6.9 500
SKE-150 15 4 1.2~1.9 7.1 M3X6mm ~ 2000
SKE-180 18 4 1.2~1.9 6.8 M3X6mm ~ 2000
SKE-200 20 4 1.2~1.9 7.1 M3X6mm ~ 2000
SKE-250 25 4 1.2~1.9 7.1 M3X10mm ~ 500
SKE-274 27.4 4 1.2~1.9 6.8 M3X10mm ~ 500
SKE-290 29 4 1.2~1.9 6.8 M3X10mm ~ 500
SKE-300 30 4 1.2~1.9 7.1 M3X10mm ~ 500
SKE-350 35 4 1.2~1.9 7.1 M3X10mm ~ 500
SKE-380 38 4 1.2~1.9 7.1 M3X10mm ~ 500
SKE-490 49 4 1.2~1.9 6.6 M3X10mm ~ 200


Product Code L H1 T1 A S Package
SKF-048 4.8 4.8~5.0 2.0 5.6 M3 1000
SKF-094 9.4 4.8~5.0 2.0 5.6 M3 1000
SKF-127 12.7 4.8~5.0 2.0 5.6 M3 500
SKF-159 15.9 4.5~4.6 2.0 5.6 M3 500
SKF-191 19.1 4.5~4.6 2.0 5.6 M3 500


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions