Hong Kong Time: Dec 31, 2024 1:09 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Cable Tie Releasable Cable Tie
RELEASABLE CABLE TIE

  
Application:The addition of cabon black provides good UV reistance and prolongs
Material:Nylon 66 94V-2.
Packaging:Stated below. Special quantity & DIY packages are available.
Color:Natural/Black. Other colors available.

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code L W Max. Bundle Dia. Tensile Strength kg (lbs) Package
CTL-1016HHD 1016 (40.00) 9.0 (0.35) 309 (12.17) 80 (175) 100
CTL-300HD 300 (11.81) 7.6 (0.30) 86 (3.39) 54 (120) 100
CTL-350HD 350 (13.78) 7.6 (0.30) 102 (4.02) 54 (120) 100
CTL-400HD 400 (915.75) 7.6 (0.30) 118 (4.65) 54 (120) 100
CTL-530HHD 530 (20.87) 9.0 (0.35) 155 (6.10) 80 (175) 100
CTL-655HHD 655 (25.79) 9.0 (0.35) 194 (7.64) 80 (175) 100
CTL-780HHD 780 (30.71) 9.0 (0.35) 234 (9.21) 80 (175) 100
CTL-815HHD 815 (32.09) 9.0 (0.35) 247 (9.72) 80 (175) 100
CTL-916HHD 916 (36.06) 9.0 (0.35) 275 (10.83) 80 (175) 100


Product Code L W Max. Bundle Dia. Tensile Strength kg (lbs) Package
CTR-140I 140 (5.50) 3.6 (0.14) 33 (1.40) 18.2 (40) 1000
CTR-190S 188 (7.50) 4.8 (0.19) 43 (1.70) 22.2 (50) 1000
CTR-200S 200 (7.90) 4.8 (0.19) 50 (2.00) 22.2 (50) 1000
CTR-230EHD 228 (9.00) 12.7 (0.50) 54 (2.12) 114 (250) 100
CTR-260EHD 256 (10.00) 12.7 (0.50) 62 (2.44) 114 (250) 100
CTR-280EHD 279 (11.00) 12.7 (0.50) 70 (2.75) 114 (250) 100
CTR-300EHD 305 (12.00) 12.7 (0.50) 78 (3.07) 114 (250) 100
CTR-300S 300 (11.80) 4.8 (0.19) 76 (3.00) 22.2 (50) 1000
CTR-330EHD 328 (13.00) 12.7 (0.50) 86 (3.38) 114 (250) 100
CTR-350EHD 355 (14.00) 12.7 (0.50) 94 (3.70) 114 (250) 100
CTR-370S 370 (14.50) 4.8 (0.19) 102 (4.00) 22.2 (50) 100
CTR-380EHD 380 (15.00) 12.7 (0.50) 102 (4.00) 114 (250) 100
CTR-400EHD 405 (16.00) 12.7 (0.50) 110 (4.33) 114 (250) 100
CTR-430EHD 430 (17.00) 12.7 (0.50) 118 (4.64) 114 (250) 100
CTR-450EHD 455 (18.00) 12.7 (0.50) 127 (5.00) 114 (250) 100
CTR-480EHD 485 (19.00) 12.7 (0.50) 135 (5.31) 114 (250) 100
CTR-510EHD 510 (20.00) 12.7 (0.50) 143 (5.62) 114 (250) 100
CTR-530EHD 534 (21.00) 12.7 (0.50) 151 (5.94) 114 (250) 100
CTR-560EHD 560 (22.00) 12.7 (0.50) 159 (6.25) 114 (250) 100
CTR-580EHD 585 (23.00) 12.7 (0.50) 167 (6.57) 114 (250) 100
CTR-610EHD 610 (24.00) 12.7 (0.50) 175 (6.88) 114 (250) 100
CTR-630EHD 635 (25.00) 12.7 (0.50) 183 (7.20) 114 (250) 100
CTR-660EHD 660 (26.00) 12.7 (0.50) 191 (7.51) 114 (250) 100
CTR-680EHD 685 (27.00) 12.7 (0.50) 199 (7.83) 114 (250) 100
CTR-710EHD 710 (28.00) 12.7 (0.50) 207 (8.14) 114 (250) 100
CTR-730EHD 735 (29.00) 12.7 (0.50) 215 (8.46) 114 (250) 100
CTR-760EHD 760 (30.00) 12.7 (0.50) 224 (8.81) 114 (250) 100
CTR-790EHD 790 (31.00) 12.7 (0.50) 232 (9.13) 114 (250) 100
CTR-810EHD 813 (32.00) 12.7 (0.50) 243 (9.57) 114 (250) 100
CTR-910EHD 915 (36.00) 12.7 (0.50) 274 (10.79) 114 (250) 100


Product Code L W Max. Bundle Dia. Tensile Strength kg (lbs) Package
CTN-100HD 100 (3094) 7.5 (0.30) 20 (0.79) 23 (50) 100
CTN-150HD 150 (5.91) 7.5 (0.30) 36 (1.42) 23 (50) 100
CTN-200HD 200 (7.87) 7.5 (0.30) 52 (2.05) 23 (50) 100
CTN-250HD 250 (9.84) 7.5 (0.30) 68 (2.68) 23 (50) 100
CTN-300HD 300 (11.81) 7.5 (0.31) 84 (3.31) 23 (50) 100
CTN-350HD 350 (13.78) 7.5 (0.32) 100 (3.94) 23 (50) 100
CTN-400HD 400 (915.75) 7.5 (0.33) 116 (4.57) 23 (50) 100


Product Code L W Max. Bundle Dia. Tensile Strength kg (lbs) Package
CTQ-150HD 150 (5.91) 7.5 (0.30) 39 (1.54) 23 (50) 100
CTQ-200HD 200 (7.87) 7.5 (0.30) 56 (2.20) 23 (50) 100
CTQ-250HD 250 (9.84) 7.5 (0.30) 72 (2.83) 23 (50) 100


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions