Hong Kong Time: Dec 22, 2024 12:45 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Fuse Thermal Cutoff 01A Axial Type Thermal Cutoff
01A AXIAL TYPE THERMAL CUTOFF

  
Approval:

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Current Voltage Rated Functioning Temp. Cut-off Temp. Holding Temp. Max. Temp. UL CUL CSA VDE PSE CCC Package
P1-1A 1A 250V 102℃ 98±2℃ 76℃ 180℃ Yes Yes Yes Yes Yes Yes 1000
P2-1A 1A 250V 115℃ 111±3℃ 85℃ 180℃ Yes Yes Yes Yes Yes Yes 1000
P10-1A 1A 250V 117℃ 113±3℃ 88℃ 180℃ Yes Yes Yes Yes Yes Yes 1000
P3-1A 1A 250V 125℃ 122±2℃ 97℃ 180℃ Yes Yes Yes Yes Yes Yes 1000
P4-1A 1A 250V 130℃ 126±2℃ 102℃ 180℃ Yes Yes Yes Yes Yes Yes 1000
P5-1A 1A 250V 135℃ 131±3℃ 105℃ 180℃ Yes Yes Yes Yes Yes Yes 1000
P9-1A 1A 250V 138℃ 135±2℃ 108℃ 180℃ Yes Yes Yes Yes Yes Yes 1000
P12-1A 1A 250V 145℃ 140±2℃ 120℃ 180℃ - - - Yes Yes - 1000
P7-1A 1A 250V 150℃ 145±2℃ 120℃ 180℃ Yes Yes Yes Yes Yes Yes 1000


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions