Hong Kong Time: Dec 22, 2024 1:03 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Fuse Thermal Cutoff 10A Axial Type Thermal Cutoff
10A AXIAL TYPE THERMAL CUTOFF

  
Approval:

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Current Voltage Rated Functioning Temp. Cut-off Temp. Holding Temp. Max. Temp. C-UL US VDE SEMKO PSE CCC Package
TE77 10A 250V 77℃ 74±2℃ 48℃ 200℃ Yes Yes Yes Yes Yes 1000
TE87 10A 250V 87℃ 81±2℃ 52℃ 200℃ Yes Yes Yes Yes Yes 1000
TE94 10A 250V 94℃ 91±2℃ 62℃ 160℃ Yes Yes Yes Yes Yes 1000
TE99 10A 250V 99℃ 96±2℃ 68℃ 200℃ Yes Yes Yes Yes Yes 1000
TE103 10A 250V 103℃ 97±2.5℃ 68℃ 200℃ Yes Yes Yes Yes Yes 1000
TE113 10A 250V 113℃ 108±2℃ 81℃ 200℃ Yes Yes Yes Yes Yes 1000
TE116 10A 250V 116℃ 111±2.5℃ 83℃ 200℃ Yes Yes Yes Yes Yes 1000
TE121 10A 250V 121℃ 118.5±2.5℃ 86℃ 200℃ Yes Yes Yes Yes Yes 1000
TE128 10A 250V 128℃ 126±2℃ 100℃ 250℃ Yes Yes Yes Yes Yes 1000
TE139 10A 250V 139℃ 135±2℃ 109℃ 200℃ Yes Yes Yes Yes Yes 1000
TE142 10A 250V 142℃ 135±2℃ 110℃ 200℃ Yes Yes Yes Yes Yes 1000
TE147 10A 250V 147℃ 142±2℃ 117℃ 250℃ Yes Yes Yes Yes Yes 1000
TE152 10A 250V 152℃ 150±2℃ 122℃ 250℃ Yes Yes Yes Yes Yes 1000
TE169 10A 250V 169℃ 164±2℃ 139℃ 300℃ Yes Yes Yes Yes Yes 1000
TE184 10A 250V 184℃ 181.5±2℃ 154℃ 300℃ Yes Yes Yes Yes Yes 1000
TE216 10A 250V 216℃ 213±2℃ 186℃ 300℃ Yes Yes Yes Yes Yes 1000
TE240 10A 250V 240℃ 236±2℃ 200℃ 300℃ Yes Yes Yes Yes Yes 1000


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions