Hong Kong Time: Dec 21, 2024 11:43 pm              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Insulating Mat., Sleeve & Tube PVC Tubing PVC 600V Tubing (UL, CSA)
PVC 600V TUBING (UL, CSA)

  
Description:Soft and Flexible. General using on insulating tubing, non-flammable.
Application:Terminal lug, small electrical parts, lead wires of motor and transformer etc.
Material:PVC
Approval:
Rating:600V
Max. Temp.:105℃
Color:Clear, Black and other colors are also available upon request.

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code (Black) Product Code (Clear) Size (AWG) Dia. (mm) I.D. (mm) Thickness (mm) Min. Thickness (mm) Package
PVC-05/16BK600V PVC-05/16CL600V 5/16 inch 9.24 8 0.62 0.56 300 m/roll
PVC-06/16BK600V PVC-06/16CL600V 6/16 inch 10.74 9.5 0.62 0.56 300 m/roll
PVC-07/16BK600V PVC-07/16CL600V 7/16 inch 12.24 11 0.62 0.56 200 m/roll
PVC-08/16BK600V PVC-08/16CL600V 8/16 inch 13.74 12.5 0.62 0.56 200 m/roll
PVC-09/16BK600V PVC-09/16CL600V 9/16 inch 15.54 14 0.77 0.71 200 m/roll
PVC-10/16BK600V PVC-10/16CL600V 10/16 inch 17.54 16 0.77 0.71 200 m/roll
PVC-12/16BK600V PVC-12/16CL600V 12/16 inch 20.66 19 0.83 0.77 100 m/roll
PVC-14/16BK600V PVC-14/16CL600V 14/16 inch 23.66 22 0.83 0.77 100 m/roll
PVC-16/16BK600V PVC-16/16CL600V 1 inch 26.66 25 0.83 0.77 100 m/roll
PVC-AWG00BK600V PVC-AWG00CL600V 0 9.44 8.2 0.62 0.56 300 m/roll
PVC-AWG01BK600V PVC-AWG01CL600V 1 8.54 7.3 0.62 0.56 300 m/roll
PVC-AWG02BK600V PVC-AWG02CL600V 2 7.94 6.5 0.62 0.56 300 m/roll
PVC-AWG03BK600V PVC-AWG03CL600V 3 7.04 5.8 0.62 0.56 300 m/roll
PVC-AWG04BK600V PVC-AWG04CL600V 4 6.44 5.2 0.62 0.56 300 m/roll
PVC-AWG05BK600V PVC-AWG05CL600V 5 5.84 4.6 0.62 0.56 300 m/roll
PVC-AWG06BK600V PVC-AWG06CL600V 6 5.34 4.1 0.62 0.56 300 m/roll
PVC-AWG07BK600V PVC-AWG07CL600V 7 4.94 3.7 0.62 0.56 300 m/roll
PVC-AWG08BK600V PVC-AWG08CL600V 8 4.54 3.3 0.62 0.56 300 m/roll
PVC-AWG09BK600V PVC-AWG09CL600V 9 4.14 2.9 0.62 0.56 300 m/roll
PVC-AWG10BK600V PVC-AWG10CL600V 10 3.84 2.6 0.62 0.56 300 m/roll
PVC-AWG11BK600V PVC-AWG11CL600V 11 3.53 2.3 0.62 0.56 300 m/roll
PVC-AWG12BK600V PVC-AWG12CL600V 12 3.24 2 0.62 0.56 300 m/roll
PVC-AWG13BK600V PVC-AWG13CL600V 13 3.04 1.8 0.62 0.56 300 m/roll
PVC-AWG14BK600V PVC-AWG14CL600V 14 2.84 1.6 0.62 0.56 300 m/roll
PVC-AWG15BK600V PVC-AWG15CL600V 15 2.74 1.5 0.62 0.56 300 m/roll
PVC-AWG16BK600V PVC-AWG16CL600V 16 2.54 1.3 0.62 0.56 300 m/roll
PVC-AWG17BK600V PVC-AWG17CL600V 17 2.44 1.2 0.62 0.56 300 m/roll
PVC-AWG18BK600V PVC-AWG18CL600V 18 2.14 1 0.57 0.51 300 m/roll


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions