Hong Kong Time: Dec 31, 2024 1:21 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Cable Tie Cable Tie Classic
CABLE TIE CLASSIC

  
Application:Widest range of application, simple operation, stronge tensile strength, over 100 kinds of size.
Material:Nylon 66 94V-2.
Packaging:Stated below. Special quantity & DIY packages are available.
Approval:
Remarks:With UV resistance ability is available upon request.

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code L W Max. Bundle Dia. Tensile Strength kg (lbs) Package
CT-100M 102(4.00) 2.5(0.10) 18(0.70) 8.2(18) 1000
CT-100I 102(4.00) 3.6(0.14) 22(0.87) 18.2(40) 500
CT-120M 120(4.72) 2.5(0.10) 24(1.00) 8.2(18) 1000
CT-120I 122(4.80) 3.6(0.14) 29(1.14) 18.2(40) 500
CT-120S 120(4.72) 4.8(0.19) 24(1.00) 22.2(50) 1000
CT-140M 140(5.50) 2.5(0.10) 33(1.30) 8.2(18) 1000
CT-140I 140(5.50) 3.6(0.14) 33(1.30) 18.2(40) 1000
CT-140S 140(5.50) 4.8(0.19) 34(1.34) 22.2(50) 500
CT-1020HHD 1020(40.00) 9.0(0.35) 295(12.00) 79.4(175) 100
CT-1030EHD 1030(40.55) 12.7 (0.50) 307 (12.09) 114 (250) 100
CT-1220HHD 1220(48.03) 9.0(0.35) 320(12.60) 79.4(175) 100
CT-150HD 150(5.90) 7.6(0.30) 36(1.40) 54.5(120) 100
CT-150I 150(5.90) 3.6(0.14) 35(1.30) 18.2(40) 1000
CT-160I 163(6.41) 3.6(0.14) 40(1.57) 18.2(40) 500
CT-160M 160(6.30) 2.5(0.10) 40(1.60) 8.2(18) 1000
CT-160S 160(6.30) 4.8(0.19) 38(1.50) 22.2(50) 1000
CT-180HD 182(7.17) 7.6(0.30) 46(1.81) 54.5(120) 100
CT-180HHD 178(7.00) 9.0(0.35) 45(1.76) 79.4(175) 100
CT-180I 180(7.10) 3.6(0.14) 44(1.70) 18.2(40) 1000
CT-180M 181(7.13) 2.5(0.10) 49(1.92) 8.2(18) 1000
CT-180S 179(7.00) 4.8(0.19) 41(1.60) 22.2(50) 1000
CT-190S 188(7.40) 4.8(0.19) 43(1.70) 22.2(50) 1000
CT-200HD 200(7.90) 7.6(0.30) 50(2.00) 54.5(120) 100
CT-200I 200(7.87) 3.6(0.14) 50(2.00) 18.2(40) 1000
CT-200M 200(7.87) 2.5(0.10) 50(2.00) 8.2(18) 1000
CT-200S 200(7.87) 4.8(0.19) 50(2.00) 22.2(50) 1000
CT-210HD 215(8.46) 7.6(0.30) 59(2.32) 54.5(120) 100
CT-220S 216(8.50) 4.8(0.19) 58(2.28) 22.2(50) 500
CT-230EHD 230 (9.00) 12.7 (0.50) 54 (2.12) 114 (250) 100
CT-230HHD 229(9.00) 9.0(0.35) 61(2.40) 79.4(175) 100
CT-230I 232(9.13) 3.6(0.14) 63(2.48) 18.2(40) 500
CT-240S 242(9.53) 4.8(0.19) 66(2.60) 22.2(50) 500
CT-250HD 254(10.00) 7.6(0.30) 71(2.80) 54.5(120) 100
CT-250I 250(9.80) 3.6(0.14) 65(2.60) 18.2(40) 1000
CT-250J 250(9.80) 2.8(0.12) 65(2.60) 14.0(31) 1000
CT-250S 250(9.80) 4.8(0.19) 66(2.60) 22.2(50) 1000
CT-260EHD 256(10.00) 12.7 (0.50) 62 (2.44) 114 (250) 100
CT-260I 263(10.35) 3.6(0.14) 73(2.87) 18.2(40) 500
CT-280EHD 279 (11.00) 12.7 (0.50) 70 (2.75) 114 (250) 100
CT-280HHD 280(11.00) 9.0(0.35) 77(3.03) 79.4(175) 100
CT-280S 280(11.02) 4.8(0.19) 76(3.00) 22.2(50) 1000
CT-300EHD 305 (12.00) 12.7 (0.50) 78 (3.07) 114 (250) 100
CT-300HD 298(11.70) 7.6(0.30) 76(3.00) 54.5(120) 100
CT-300I 300(11.80) 3.6(0.14) 76(3.00) 18.2(40) 1000
CT-300J 300(11.8) 2.8(0.12) 76(3.00) 14.0(31) 1000
CT-300S 300(11.80) 4.8(0.19) 76(3.00) 22.2(50) 1000
CT-330EHD 328 (13.00) 12.7 (0.50) 86 (3.38) 114 (250) 100
CT-330HD 332(13.00) 7.6(0.30) 95(3.74) 54.5(120) 100
CT-330HHD 329(13.00) 9.0(0.35) 93(3.66) 79.4(175) 100
CT-330I 331(13.00) 3.6(0.14) 96(3.78) 18.2(40) 500
CT-330S 330(13.00) 4.8(0.19) 93(3.66) 22.2(50) 500
CT-350EHD 355 (14.00) 12.7 (0.50) 94 (3.70) 114 (250) 100
CT-370HD 368(14.50) 7.6(0.30) 102(4.00) 54.5(120) 100
CT-370I 368(14.50) 3.6(0.14) 102(4.00) 18.2(40) 100
CT-370S 370(14.50) 4.8(0.19) 102(4.00) 22.2(50) 100
CT-380EHD 380 (15.00) 12.7 (0.50) 102 (4.00) 114 (250) 100
CT-380HHD 382(15.00) 9.0(0.35) 110(4.33) 79.4(175) 100
CT-390S 390(15.30) 4.8(0.19) 105(4.10) 22.2(50) 100
CT-400EHD 405 (16.00) 12.7 (0.50) 110 (4.33) 114 (250) 100
CT-410S 410(16.14) 4.8(0.19) 122(4.80) 22.2(50) 500
CT-420HD 420(16.54) 7.6(0.30) 124(4.88) 54.5(120) 100
CT-430EHD 430 (17.00) 12.7 (0.50) 118 (4.64) 114 (250) 100
CT-430HHD 430(16.90) 9.0(0.35) 110(4.30) 79.4(175) 100
CT-430S 430(16.90) 4.8(0.19) 110(4.30) 22.2(50) 100
CT-450AHD 450(17.90) 8.0(0.32) 116(4.6) 54.5(120) 100
CT-450EHD 455 (18.00) 12.7 (0.50) 127 (5.00) 114 (250) 100
CT-450S 450(17.70) 4.8(0.19) 116(4.60) 22.2(50) 100
CT-460HHD 458(18.00) 9.0(0.35) 135(5.31) 79.4(175) 100
CT-470HD 470(18.50) 7.6(0.30) 140(5.51) 54.5(120) 100
CT-480EHD 481 (19.00) 12.7 (0.50) 135 (5.31) 114 (250) 100
CT-510EHD 510 (20.00) 12.7 (0.50) 143 (5.62) 114 (250) 100
CT-520HD 520(20.47) 7.6(0.30) 156(6.14) 54.5(120) 100
CT-530EHD 534 (21.00) 12.7 (0.50) 151 (5.94) 114 (250) 100
CT-530HHD 530(20.90) 9.0(0.35) 140(5.50) 79.4(175) 100
CT-530S 530(20.90) 4.8(0.19) 140(5.50) 22.2(50) 100
CT-550EHD 550 (21.65) 12.7 (0.50) 157 (6.18) 114 (250) 100
CT-560EHD 560 (22.00) 12.7 (0.50) 159 (6.25) 114 (250) 100
CT-580EHD 580 (23.00) 12.7 (0.50) 167 (6.57) 114 (250) 100
CT-610EHD 610 (24.00) 12.7 (0.50) 175 (6.88) 114 (250) 100
CT-630EHD 635 (25.00) 12.7 (0.50) 183 (7.20) 114 (250) 100
CT-660EHD 660 (26.00) 12.7 (0.50) 191 (7.51) 114 (250) 100
CT-660HHD 655(25.79) 9.0(0.35) 194(7.64) 79.4(175) 100
CT-680EHD 685 (27.00) 12.7 (0.50) 199 (7.83) 114 (250) 100
CT-710EHD 710 (28.00) 12.7 (0.50) 207 (8.14) 114 (250) 100
CT-710HHD 710(28.00) 9.0(0.35) 190(7.50) 79.4(175) 100
CT-730EHD 730 (29.00) 12.7 (0.50) 215 (8.46) 114 (250) 100
CT-760EHD 760 (30.00) 12.7 (0.50) 224 (8.81) 114 (250) 100
CT-780HHD 775(30.50) 9.0(0.35) 228(9.00) 79.4(175) 100
CT-790EHD 790 (31.00) 12.7 (0.50) 232 (9.13) 114 (250) 100
CT-80M 80(3.15) 2.5(0.10) 15(0.60) 8.2(18) 1000
CT-810EHD 813 (32.00) 12.7 (0.50) 243 (9.57) 114 (250) 100
CT-810HHD 812(32.00) 9.0(0.35) 239(9.40) 79.4(175) 100
CT-90M 90(3.54) 2.5(0.10) 15(0.60) 8.2(18) 1000
CT-910EHD 915 (36.00) 12.7 (0.50) 274 (10.79) 114 (250) 100
CT-910HHD 914(36.00) 9.0(0.35) 265(10.43) 79.4(175) 100


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-12-11 Terms and Conditions